<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OOOii [OPEN INTERFACE]</title>
	<atom:link href="http://www.ooo-ii.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ooo-ii.com</link>
	<description>Designers of the Live Environment</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:51:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MINORITY REPORT / Gesture by OOOii</title>
		<link>http://www.ooo-ii.com/2002/06/21/minority-report-gesture/comment-page-1/#comment-1473</link>
		<dc:creator>OOOii</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=112#comment-1473</guid>
		<description>Thanks for your interest in OOOii.  There is always a lot of confusion over who did what on Minority Report as it was a very large project with many different teams doing different elements of the project here is a breakdown of who did what in bringing gesture to the big screen.

1) OOOii - Designed and implemented the working interfaces for both on set and post production deliverables throughout the film
2) John Underkoffler - Designed the gesture language used by Tom Cruise
3) Imaginary Forces - Created the murder footage for the Precogs
4) Asylum - Post Production Compositing
5) Dale Herigstad (Prior to joining Schematic) - Involved in the theoretical concept for Precrime 

I hope this helps clarify any ambiguity as it was a huge effort from everyone to bring this landmark film to the screen.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest in OOOii.  There is always a lot of confusion over who did what on Minority Report as it was a very large project with many different teams doing different elements of the project here is a breakdown of who did what in bringing gesture to the big screen.</p>
<p>1) OOOii &#8211; Designed and implemented the working interfaces for both on set and post production deliverables throughout the film<br />
2) John Underkoffler &#8211; Designed the gesture language used by Tom Cruise<br />
3) Imaginary Forces &#8211; Created the murder footage for the Precogs<br />
4) Asylum &#8211; Post Production Compositing<br />
5) Dale Herigstad (Prior to joining Schematic) &#8211; Involved in the theoretical concept for Precrime </p>
<p>I hope this helps clarify any ambiguity as it was a huge effort from everyone to bring this landmark film to the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINORITY REPORT / Gesture by Timo</title>
		<link>http://www.ooo-ii.com/2002/06/21/minority-report-gesture/comment-page-1/#comment-1470</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=112#comment-1470</guid>
		<description>Are you sure you guys did this.. I know for a fact that SCHEMATIC were the people responsible for the vision and architecture of this.... what did you guy  do????
production if so pls state the obvious</description>
		<content:encoded><![CDATA[<p>Are you sure you guys did this.. I know for a fact that SCHEMATIC were the people responsible for the vision and architecture of this&#8230;. what did you guy  do????<br />
production if so pls state the obvious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINORITY REPORT / Gesture by Jon Bailey</title>
		<link>http://www.ooo-ii.com/2002/06/21/minority-report-gesture/comment-page-1/#comment-741</link>
		<dc:creator>Jon Bailey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=112#comment-741</guid>
		<description>Never before and not since, has any one movie&#039;s visuals ever impacted the direction of computing.  Minority Report&#039;s gestural interaction with a computer interface has served as global inspiration to designers, artists and computer engineers as the bar to shoot for.

As we enter the infancy of touch and gesture-based interfaces, it&#039;s has become my sincere hope that someday I will interact with my computer the way that you designed. 

For your accomplishment I congratulate you. Further, I look forward to new interface development that pushes the boundary and concepts of the last 40 mouse-using years to new heights.

Thank you for your contribution.

Jon Bailey
Editor - SFXNews.com</description>
		<content:encoded><![CDATA[<p>Never before and not since, has any one movie&#8217;s visuals ever impacted the direction of computing.  Minority Report&#8217;s gestural interaction with a computer interface has served as global inspiration to designers, artists and computer engineers as the bar to shoot for.</p>
<p>As we enter the infancy of touch and gesture-based interfaces, it&#8217;s has become my sincere hope that someday I will interact with my computer the way that you designed. </p>
<p>For your accomplishment I congratulate you. Further, I look forward to new interface development that pushes the boundary and concepts of the last 40 mouse-using years to new heights.</p>
<p>Thank you for your contribution.</p>
<p>Jon Bailey<br />
Editor &#8211; SFXNews.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINORITY REPORT / Digital Paper by kindle covers</title>
		<link>http://www.ooo-ii.com/2002/06/21/minority-report-digital-paper/comment-page-1/#comment-275</link>
		<dc:creator>kindle covers</dc:creator>
		<pubDate>Sat, 12 Sep 2009 02:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=114#comment-275</guid>
		<description>I would love to write and say what a great job you did on this, as you have put a lot of work into it.</description>
		<content:encoded><![CDATA[<p>I would love to write and say what a great job you did on this, as you have put a lot of work into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STAR TREK / 360º Environment by STAR TREK / 360º Environment by OOOii [OPEN INTERFACE]</title>
		<link>http://www.ooo-ii.com/2009/04/02/star-trek-360-environment/comment-page-1/#comment-237</link>
		<dc:creator>STAR TREK / 360º Environment by OOOii [OPEN INTERFACE]</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/?p=222#comment-237</guid>
		<description>[...] August 19th, 2009 by Marco     via ooo-ii.com [...]</description>
		<content:encoded><![CDATA[<p>[...] August 19th, 2009 by Marco     via ooo-ii.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE ISLAND / Tangible Interface by sect</title>
		<link>http://www.ooo-ii.com/2005/07/22/the-island-tangible-interface/comment-page-1/#comment-204</link>
		<dc:creator>sect</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=87#comment-204</guid>
		<description>I&#039;ve been a fan of your works (not knowing they were all done by the same studio) for quite some time.

I hope one day I get to use an OS as pleasant to look at as the ones you create.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a fan of your works (not knowing they were all done by the same studio) for quite some time.</p>
<p>I hope one day I get to use an OS as pleasant to look at as the ones you create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STAR TREK / 360º Environment by The week in links 17/07/09 - Craig Baldwin's Blog</title>
		<link>http://www.ooo-ii.com/2009/04/02/star-trek-360-environment/comment-page-1/#comment-191</link>
		<dc:creator>The week in links 17/07/09 - Craig Baldwin's Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/?p=222#comment-191</guid>
		<description>[...] Star Trek 360 Environment (ooo​-ii​.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Star Trek 360 Environment (ooo​-ii​.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STAR TREK / 360º Environment by kingtalk blog / news about user interface and interaction design brought to you by envis precisely</title>
		<link>http://www.ooo-ii.com/2009/04/02/star-trek-360-environment/comment-page-1/#comment-175</link>
		<dc:creator>kingtalk blog / news about user interface and interaction design brought to you by envis precisely</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/?p=222#comment-175</guid>
		<description>[...] OOOii, the group behind the beautiful board in Minority Report and the immersive technologies in The Island, is responsible for bringing the interfaces in Star Trek to life. You can experience an interactive 360-Panorama of the bridge at their Website. [...]</description>
		<content:encoded><![CDATA[<p>[...] OOOii, the group behind the beautiful board in Minority Report and the immersive technologies in The Island, is responsible for bringing the interfaces in Star Trek to life. You can experience an interactive 360-Panorama of the bridge at their Website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MINORITY REPORT / Gesture by Tomos Crowle</title>
		<link>http://www.ooo-ii.com/2002/06/21/minority-report-gesture/comment-page-1/#comment-146</link>
		<dc:creator>Tomos Crowle</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/main/?p=112#comment-146</guid>
		<description>I had forgotton how good the interface was on Minority Report until it was on the TV the other day. Well done on producing such amazing work!</description>
		<content:encoded><![CDATA[<p>I had forgotton how good the interface was on Minority Report until it was on the TV the other day. Well done on producing such amazing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STAR TREK / 360º Environment by JamesD</title>
		<link>http://www.ooo-ii.com/2009/04/02/star-trek-360-environment/comment-page-1/#comment-118</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ooo-ii.com/?p=222#comment-118</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
