<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOOii [OPEN INTERFACE] &#187; Featured</title>
	<atom:link href="http://www.oooii.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oooii.com</link>
	<description>Designers of the Live Environment</description>
	<lastBuildDate>Tue, 15 Nov 2011 21:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gucci Milan Store Opening</title>
		<link>http://www.oooii.com/2011/09/25/gucci-milan-store-opening/</link>
		<comments>http://www.oooii.com/2011/09/25/gucci-milan-store-opening/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:26:14 +0000</pubDate>
		<dc:creator>OOOii</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ooo-ii.com/?p=490</guid>
		<description><![CDATA[Gucci recently launched its Gucci Immersive Retail Experience initiative that will see interactive digital signage systems deployed progressively to Gucci's flagship stores around the world over the next two years.  The Immersive Retail Experience initiative went live for the first time in Gucci's flagship store on Sept. 21, the first day of Milan Fashion Week and the day when Gucci Creative Director Frida Giannini presented her Spring/Summer 2012 women's collection.]]></description>
			<content:encoded><![CDATA[<p>Gucci recently launched its Gucci Immersive Retail Experience initiative that will see interactive digital signage systems deployed progressively to Gucci&#8217;s flagship stores around the world over the next two years.  The Immersive Retail Experience initiative went live for the first time in Gucci&#8217;s flagship store on Sept. 21, the first day of Milan Fashion Week and the day when Gucci Creative Director Frida Giannini presented her Spring/Summer 2012 women&#8217;s collection.</p>
<p>The OOOii Real Time servers that have been developed to drive all of the displays have been designed to be massively scalable to allow for immersive experiences throughout the store. The technologies that are being installed not only allow ultra-high resolution 4k and 5k imagery to be displayed across the numerous high-resolution Planar displays, but in a second phase will also give a customer the ability to interact with the content in intuitive ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oooii.com/2011/09/25/gucci-milan-store-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR TREK / 360º Environment</title>
		<link>http://www.oooii.com/2009/04/02/star-trek-360-environment/</link>
		<comments>http://www.oooii.com/2009/04/02/star-trek-360-environment/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:10:41 +0000</pubDate>
		<dc:creator>OOOii</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multi-Screen Worlds]]></category>

		<guid isPermaLink="false">http://www.ooo-ii.com/?p=222</guid>
		<description><![CDATA[Production Designer Scott Chambliss wanted us to design the technology into an environment where all surfaces were prospective interaction points and the technology was truly ubiquitous across the entire bridge.  In order to achieve this free form movement of data that both Scott and JJ envisioned, we had to design an architecture that utilized many computers, dynamic content rendering and broadcasted meta data to create what appears to be a contiguous world into which all of the screens act as windows.  This type of custom design is required for us to continually advance the on screen aesthetic giving the audiences that glimpse into the future that is both intriguing and exciting.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span>Production Designer Scott Chambliss wanted us to design the technology into an environment where all surfaces were prospective interaction points and the technology was truly ubiquitous across the entire bridge.<span>  </span>In order to achieve this free form movement of data that both Scott and JJ envisioned, we had to design an architecture that utilized many computers, dynamic content rendering and broadcasted meta data to create what appears to be a contiguous world into which all of the screens act as windows.<span>  </span>This type of custom design is required for us to continually advance the on screen aesthetic giving the audiences that glimpse into the future that is both intriguing and exciting.</span><br />
<script type="text/javascript">
<!--
function MM_openBrWindow(theURL,winName,features) { //v2.0
  window.open(theURL,winName,features);
}
//-->
</script><br />
<img src="http://www.ooo-ii.com/wp-content/uploads/img/Star_Trek/enterprise-bridge-link.jpg" alt="Enterprise Bridge Panorama" onclick="MM_openBrWindow('http://www.startrekmovie.com/panoramas/bridge.html','','width=800,height=600')" /><br />
<span><i>*Above image links to panorama on the official Star Trek Movie Site</i></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oooii.com/2009/04/02/star-trek-360-environment/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

